Fittings - Valves & Pumps
GENERAL BEVERAGE - 45 DEGREE
| SKU | A (Barb) | B (Non Barb Side) | C (Length) | Price | Add to cart |
|---|---|---|---|---|---|
| 7121 | 1/4" | Standard Inlet | 1,8" | 2,24 € | Add to cart |
| 7,23 mm | 45,72 mm | ||||
| 7129 | 1/4" | Dole Inlet | 1,8" | 2,24 € | Add to cart |
| 7,23 mm | 45,72 mm | ||||
GENERAL BEVERAGE - 90 DEGREE
| SKU | A (Barb) | B (Non Barb Side) | C (Length) | Price | Add to cart |
|---|---|---|---|---|---|
| 7108 | 1/4" | Standard Inlet | 1,27" | 2,22 € | Add to cart |
| 7,23 mm | 36,06 mm | ||||
| 7128 | 1/4" | Dole Inlet | 1,27" | 2,24 € | Add to cart |
| 7,23 mm | 36,06 mm | ||||
GENERAL BEVERAGE - STRAIGHT
| SKU | A (Barb) | B (Non Barb Side) | C (Length) | Price | Add to cart |
|---|---|---|---|---|---|
| 3047 | 1/4" | Single O-Ring Standard Inlet | 1,2" | 1,82 € | Add to cart |
| 7,23 mm | 30,48 mm | ||||
| 7119 | 1/8" | Single O-Ring Standard Inlet | 1,3" | 2,22 € | Add to cart |
| 4,01 mm | 33,02 mm | ||||
| 7124 | 3/8" | Single O-Ring Standard Inlet | 1,52" | 3,64 € | Add to cart |
| 9,95 mm | 38,60 mm | ||||
| 7205 | 1/4" | Double O-Ring Standard Inlet | 1,36" | 2,84 € | Add to cart |
| 9,95 mm | 34,54 mm | ||||
| Fittings that work with Manitowoc and Cornelius Valves | ||
| Fittings that work with Lancer Valves | ||
GENERAL BEVERAGE O-RING
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| 8001 | Valve Fitting O-Ring | 0,12 € | Add to cart |
FLOJET
| SKU | A (Barb) | B (Length) | Price | Add to cart |
|---|---|---|---|---|
| 3143 | 3/8" | 1,28" | 1,88 € | Add to cart |
| 9,95 mm | 32,51 mm | |||
| 3144 | 1/2" | 1,18" | 1,80 € | Add to cart |
| 7,23 mm | 30,48 mm | |||
| 3145 | 1/2" | 1,42" | 1,88 € | Add to cart |
| 7,23 mm | 36,06 mm | |||
FLOJET - 90 DEGREE
| SKU | A (Barb) | B (Length) | Price | Add to cart |
|---|---|---|---|---|
| 7100 | 3/8" | 1,76" | 4,88 € | Add to cart |
| 9,95 mm | 44,70 mm | |||



